Category of Shifting | Within 50 KM | Within 500 KM | Within 1000 KM | Within 1500 KM | Within 2500 KM |
---|---|---|---|---|---|
1 BHK Home Items | Rs 7,000 - 11,000 | Rs. 12,000 - 16,000 | Rs. 20,000 - 25,000 | Rs. 26,000 - 32,000 | Rs. 30,000 - 35,000 |
2 BHK Home Items | Rs 12,000 - 15,000 | Rs. 20,000 - 23,000 | Rs. 25,000 - 30,000 | Rs. 32,000 - 40,000 | Rs. 40,000 - 45,000 |
3 BHK Home Items | Rs 15,000 - 18,000 | Rs. 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 45,000 - 50,000 | Rs. 50,000 - 65,000 |
4 BHK/Villa Items | Rs 25,000 - 30,000 | Rs. 35,000 - 40,000 | Rs. 50,000 - 60,000 | Rs. 55,000 - 65,000 | Rs. 70,000 - 90,000 |
Car Transportation | Rs. 9,000 - 11,500 | Rs. 12,000 - 14,500 | Rs. 17,000 - 20,000 | Rs. 21,000 - 25,000 |
Note* : These are only transportation charges. Actual charge may increase as per requirements and applicable taxes.